With a total investment of more than 83 million Euros in 2011 Deutsche Bank and its foundations are again among the world's most active corporate citizens.

| < TD> | |||
| Sustainability | 2008 | 2009 | 2010 |
| Assets under management in sustainability-oriented funds (in € bn.) | 2.8 | 3.1 | 2.8 |
| Environmental data | 2008 | 2009 | 2010 |
| Net GHG emissions, tonnes CO2 | 426 848 | 365 722 | 265 267 |
| Water use in m3 | 2 218 794 | 1 694 236 | 1 943 856 |
| Education | 2008 | 2009 | 2010 |
| Total participants in education projects | 108 898 | 274 251 | 337 093 |
| Participants in projects with a cultural focus | 156 703 | 126 095 | 194 943 |
| Social Investments | 2008 | 2009 | 2010 |
| Microfinance: estimated cumulative financing to micro-borrowers (in US $ bn.) |
1.01 | 1.19 | 1.23 |
| Microfinance: number of borrowers (in m.) | 2.2 | 2.6 | 2.7 |
| Art & Music | 2008 | 2009 | 2010 |
| Visitors at Deutsche Guggenheim, Berlin | 109 099 | 130 018 | 140 165 |
| Participants in art education programs | 9 977 | 17 058 | 23 843 |
| Participants in the education programme of the Berliner Philharmoniker | 2 500 | 3 703 | 3 023 |
| Corporate Volunteering | 2008 | 2009 | 2010 |
| Deutschbankers volunteering in their local communities1 | 27% | 27% | 32% |
| Deutschbankers participating in the bank’s volunteering programs | 12% | 14% | 21%2 |
| Matched Giving programs: Total employee donations and matching by Deutsche Bank (in € m.) | 8.0 | 7.0 | 9.7 |
| Stakeholder feedback | 2008 | 2009 | 2010 |
| Employee Commitment Index | 74 | 77 | 74 |
| Perception of Deutsche Bank as a responsible corporate citizen | |||
| Internal perception | |||
| Global | 79% | 81% | 79% |
| Germany | 79% | 82% | 81% |
| External perception(B2B Markt) | |||
| Global | 44% | 44% | 53% |
| Germany | 36% | 71% | 78% |
| CSR Investments | 2008 | 2009 | 2010 |
| Total investments (in € m.) | 82.3 | 81.1 | 98.13 |
1 Representative internal online survey
2 Change of data collection method
3 Due to increased support for Education & Science and outstanding commitment to disaster relief efforts