New York Stock Exchange (NYSE)
National Association of Securties Dealer Automated Quotations (NASDAQ)
EDGAR
American Stock Exchange (AMEX)
Valores Disponibles / Ultimos listados
| EMISOR | CLAVE DE COTIZACION | MERCADO DE COTIZACION | FREQUENCIA DE PAGO DE DIVIDENDOS | CUSIP | ISIN | ACCESO A ESTADOS FINANCIEROS | EVENTOS RELEVANTES | PAGINA GENERAL | |
| 3M Co. | MMM | NYSE | Quarterly | 604059105 | US88579Y1010 | Presione aquí | Noticias | [más] | |
| ABB Limited | ABB | NYSE | Annual | 000375204 | US0003752047 | Presione aquí | Noticias | [más] | |
| Abbott Laboratories | ABT | NYSE | Quarter | 2824100 | US0028241000 | Presione aquí | Noticias | [más] | |
| Advance America, Cash Advance Centers, Inc.. | AEA | NYSE | Quarterly | 00739W107 | US00739W1071 | Presione aquí | Noticias | [más] | |
| Advanced Micro Devices Inc. | AMD | NYSE | None | 007903107 | US0079031078 | Presione aquí | Noticias | [más] | |
| Air Products and Chemicals, Inc. | APD | NYSE | Quarterly | 009158106 | US0091581068 | Presione aquí | Noticias | [más] | |
| AK Steel Holding Corporation | AKS | NYSE | Quarterly | 00154710 | US0015471081 | Presione aquí | Noticias | [más] | |
| Alcatel-Lucent | ALU | NYSE | Annual | 13904305 | US0139043055 | Presione aquí | Noticias | [más] | |
| Alcoa INC. |
AA | NYSE | Quarterly | 013817101 | US0138171014 | Presione aquí | Noticias | [más] | |
| Alpha Natural Resources Inc. INC. |
ANR | NYSE | None | 02076X102 | US02076X1028 | Presione aquí | Noticias | [más] | |
| Allianz AG | AZSEY | NYSE | Annual | 018805101 | US0188051017 | Presione aquí | Noticias | [más] | |
| Allstate Corp/The | ALL | NYSE | Quarterly | 020002101 | US0200021014 | Presione aquí | Noticias | [más] | |
| Altria Group Inc. | MO | NYSE | Quarterly | 02209S103 | US02209S1033 | Presione aquí | Noticias | [más] | |
| Aluminum Corp of China ADR | ACH | NYSE | Semi-Annual | 22276109 | US0222761092 | Presione aquí | Noticias | [más] | |
| Amazon. Com, Inc | AMZN | NASDAQ | Irregular | 23135106 | US0231351067 | Presione aquí | Noticias | [más] | |
| AMC Networks Inc. | AMCX | NASDAQ | None | 00164V103 | US00164V1035 | Presione aquí | Noticias | [más] | |
| American Capital Agency Corp. | AGNC | NASDAQ | Quarterly | 02503X105 | US02503X1054 | Presione aquí | Noticias | [más] | |
| AMR Corporation | AAMRQ | OTC | Irregular | 001765106 | US0017651060 | Presione aquí | Noticias | [más] | |
| American Express Company | AXP | NYSE | Quarterly | 025816109 | US0258161092 | Presione aquí | Noticias | [más] | |
| American International Group Inc. | AIG | NYSE | Quarterly | 026874107 | US0268741073 | Presione aquí | Noticias | [más] | |
| Amgen Inc | AMGN | NASDAQ | None | 031152100 | US0311621009 | Presione aquí | Noticias | [más] | |
| Anadarko Petroleum Corp. | APC | NYSE | Quarterly | 032511107 | US0325111070 | Presione aquí | Noticias | [más] | |
| Anglo American plc | AAUKY | OTC | None | 03485P201 | US03485P2011 | Presione aquí | Noticias | [más] | |
| Apache Corp. | APA | NYSE | Quarterly | 307411105 | US0374111054 | Presione aquí | Noticias | [más] | |
| Apple Computer Inc | AAPL | NASDAQ | None | 037833100 | US0378331005 | Presione aquí | Noticias | [más] | |
| Apollo Group | APOL | NASDAQ | None | 037604105 | US0376041051 | Presione aquí | Noticias | [más] | |
| Arch Coal, Inc. | ACI | NYSE | Quarterly | 039380100 | US0393801008 | Presione aquí | Noticias | [más] | |
| Archer-Daniels-Midland Co | ADM | NYSE | Quarterly | 039483102 | US0394831020 | Presione aquí | Noticias | [más] | |
| Arcelor Mittal | MT | NYSE | Quarterly | 03938L104 | US03938L1044 | Presione aquí | Noticias | [más] | |
| AstraZeneca Plc | AZN | NYSE | Semi-Anl | 046353108 | US0463531089 | Presione aquí | Noticias | [más] | |
| ATP Oil & Gas Corporation | ATPG | NASDAQ | None | 00208J108 | US00208J1088 | Presione aquí | Noticias | [más] | |
| AT&T INC | T | NYSE | Quarterly | 00206R102 | US00206R1023 | Presione aquí | Noticias | [más] | |
| AVON PRODUCTS INC. | AVP | NYSE | Quarterly | 054303102 | US0543031027 | Presione aquí | Noticias | [más] | |
| AXA | AXAHY | OTC | Annual | 054536107 | US0545361075 | Presione aquí | Noticias | [más] | |
| BAIDU COM. INC. | BIDU | NASDAQ | None | 056752108 | US0567521085 | Presione aquí | Noticias | [más] | |
| Baker Hughes Inc. | BHI | NYSE | Quarterly | 057224107 | US0572241075 | Presione aquí | Noticias | [más] | |
| Banco Bradesco, S.A. | BBD | NYSE | Monthly | 059460303 | US0594603039 | Presione aquí | Noticias | [más] | |
| Bancolombia S.A. | CIB | NYSE | Quarterly | 05968L102 | US05968L1026 | Presione aquí | Noticias | [más] | |
| Bank of America Corp | BAC | NYSE | Quarter | 060505104 | US0605051046 | Presione aquí | Noticias | [más] | |
| Bank of Nova Scotia | BNS | NYSE | Irregular | 064149107 | CA0641491075 | Presione aquí | Noticias | [más] | |
| Banco Santander Brasil,S.A. | BSBR | NYSE | None | 05967A107 | US05967A1079 | Presione aquí | Noticias | [más] | |
| Barclays PLC | BCS | NYSE | Semi-Annual | 06738E204 | US06738E2046 | Presione aquí | Noticias | [más] | |
| Barrick Gold Corporation | ABX | NYSE | Quarterly | 67901108 | CA0679011084 | Presione aquí | Noticias | [más] | |
| BASF SE | BASFY | OTC | Annual | 055262505 | US0552625057 | Presione aquí | Noticias | [más] | |
| Baxter International Inc. | BAX | NYSE | Quarterly | 071813109 | US0718131099 | Presione aquí | Noticias | [más] | |
| Bayer AG | BAYRY | OTC | Annual | 072730302 | US0727303028 | Presione aquí | Noticias | [más] | |
| BBVA-Accion Dow Jones Euro Stoxx 50 | BBVAE | Mercado Continuo de Madrid | Annual | 10532103 | ES0105321030 | Presione aquí | Noticias | [más] | |
| BBVA-AFI Bonos Medio Plazo Euro | BBVAD SM | Mercado Continuo de Madrid | None | 010606100 | ES0106061007 | Presione aquí | Noticias | [más] | |
| Bed Bath & Beyond Ind. | BBBY | NASDAQ | None | 075896100 | US0758961009 | Presione aquí | Noticias | [más] | |
| Berkshire Hathaway Inc | BRKB | NASDAQ | Annual | 0846707026 | US0846707026 | Presione aquí | Noticias | [más] | |
| Best Buy Co Inc. | BBY | New York | Quarterly | 086516101 | US0865161014 | Presione aquí | Noticias | [más] | |
| BHP Billiton Limited | BHP | NYSE | Semi Annual | 088606108 | US0886061086 | Presione aquí | Noticias | [más] | |
| BJ Services Cot | BJS | NYSE | Quarterly | 055482103 | US0554821035 | Presione aquí | Noticias | [más] | |
| BlackRock, Inc | BLK | NYSE | Quarterly | 09247X101 | US09247X1019 | Presione aquí | Noticias | [más] | |
| BNP Paribas | BNPQY | OTC | Annual | 05565A202 | US05565A2024 | Presione aquí | Noticias | [más] | |
| Boeing Co. | BA | NYSE | Quarterly | 097023105 | US0970231058 | Presione aquí | Noticias | [más] | |
| Boston Scientific Corporation. | BSX | NYSE | Quarterly | 101137107 | US1011371077 | Presione aquí | Noticias | [más] | |
| BP PLC | BP | NYSE | Quarter | 055622104 | US0556221044 | Presione aquí | Noticias | [más] | |
| Brasil Telecom SA | BTM | NYSE | Irregular | 10553M101 | US10553M1018 | Presione aquí | Noticias | [más] | |
| Brent Oil Securities | OILB-LN | LONDON | None | none | GB00B0CTWC01 | Presione aquí | Noticias | [más] | |
| BRF Brasil Foods S.A. | BRFS | NYSE | Irregular | 10552T107 | US10552T1079 | Presione aquí | Noticias | [más] | |
| Bristol-Myers Squibb Co | BMY | NYSE | Quarterly | 110122108 | US1101221083 | Presione aquí | Noticias | [más] | |
| BT Group PLC | BT | NYSE | Semi-Annual | 05577E101 | US05577E1010 | Presione aquí | Noticias | [más] | |
| California Pizza Kitchen, Inc. | CPKI | NASDAQ | None | 13054D109 | US13054D1090 | Presione aquí | Noticias | [más] | |
| Canadian Natural Resources Ltd. | CNQ | NYSE | Quarterly | 136385101 | CA1363851017 | Presione aquí | Noticias | [más] | |
| Canon Inc. | CAJ | NYSE | Semi Annual | 138006309 | US1380063099 | Presione aquí | Noticias | [más] | |
| Capital One Financial Corporation | COF | NYSE | Quarterly | 14040H105 | US14040h1059 | Presione aquí | Noticias | [más] | |
| Caterpillar Inc. | CAT | NYSE | Quarterly | 149123101 | US1491231015 | Presione aquí | Noticias | [más] | |
| Cenovus Energy Inc. | CVE | NYSE | Quarterly | 15135U109 | CA15135U1093 | Presione aquí | Noticias | [más] | |
| Centrais Eletricas Brasileiras SA – Eletrobras | EBR | NYSE | Irregular | 15234Q207 | US15234Q2075 | Presione aquí | Noticias | [más] | |
| Chesapeake Energy Corporation | CHK | NYSE | Quarterly | 165167107 | US1651671075 | Presione aquí | Noticias | [más] | |
| ChevronTexaco Corp | CVX | NYSE | Quarterly | 166764100 | US1667641005 | Presione aquí | Noticias | [más] | |
| Chico´s FAS, Inc. | CHS | NYSE | Quarterly | 168615102 | US1686151028 | Presione aquí | Noticias | [más] | |
| China Life Insurance Company Limited | LFC | NYSE | Annual | 16939P106 | US16939P1066 | Presione aquí | Noticias | [más] | |
| China Medical Technologies, Inc. | CMED | NASDAQ | Annual | 169483104 | US1694831041 | Presione aquí | Noticias | [más] | |
| China Mobile Limited | CHL | NYSE | Semi-Annual | 16941M109 | US16941M1099 | Presione aquí | Noticias | [más] | |
| China Petroleum & Chemical Corporation | SNP | NYSE | Semi-Annual | 16941R108 | US16941R1086 | Presione aquí | Noticias | [más] | |
| China Unicom (Hong Kong) Limited | CHU | NYSE | Annual | S16945R104 | US16945R1041 | Presione aquí | Noticias | [más] | |
| Cinemark Holdings, Inc | CNK | NYSE | Quarterly | 17243V102 | US17243V1026 | Presione aquí | Noticias | [más] | |
| Cisco Systems Inc. | CSCO | NASDAQ | None | 17275R102 | US17275R1023 | Presione aquí | Noticias | [más] | |
| Cliffs Natural Resources Inc. | CLF | NYSE | Quarterly | 18683K101 | US18683K1016 | Presione aquí | Noticias | [más] | |
| Coca-Cola Co. | KO | NYSE | Quarterly | 191216100 | US1912161007 | Presione aquí | Noticias | [más] | |
| Coca-Cola Hellenic Bottling Company S.A.. | CCH | NYSE | Annual | 1912EP104 | US1912EP1042 | Presione aquí | Noticias | [más] | |
| Colgate-Palmolive Co | CL | NYSE | Quarterly | 194162103 | US1941621039 | Presione aquí | Noticias | [más] | |
| Comcast Corp | CMCSA | NASDAQ | None | 20030N101 | US20030N1019 | Presione aquí | Noticias | [más] | |
| Companhia Brasileira de Distribuicao Grupo Pao de Acucar | CBD | NYSE | Irregular | 20440T201 | US20440T2015 | Presione aquí | Noticias | [más] | |
| Companhia de Bebidas das Americas (AmBev) | ABV | NYSE | Semi Annual | 20441W203 | US20441W2035 | Presione aquí | Noticias | [más] | |
| Compañia de Minas Buenaventura S.A.A. | BVN | NYSE | Semi Annual | 204448104 | US2044481040 | Presione aquí | Noticias | [más] | |
| Companhia Energetica de Minas Gerais - Cemig | CIG | NYSE | Irregular | 204409601 | US2044096012 | Presione aquí | Noticias | [más] | |
| Companhia Paranaense de Energia - COPEL | ELP | NYSE | Annual | 20441B407 | US20441B4077 | Presione aquí | Noticias | [más] | |
| Companhia Siderúrgica Nacional) | SID | NYSE | Irregular | 20440W105 | US20440W1053 | Presione aquí | Noticias | [más] | |
| Comverse Technology Inc. | CMVT | NASDAQ | Irregular | 205862402 | US2058624022 | Presione aquí | Noticias | [más] | |
| ConocoPhillips | COP | NYSE | Quarterly | 20825C104 | US20825C1045 | Presione aquí | Noticias | [más] | |
| Consumer Discretionary Select Sector SPDR Fund | XLY | NYSE | Quarterly | 81369Y407 | US81369Y4070 | Presione aquí | Noticias | [más] | |
| Consumer Staples Select Sector SPDR Fund | XLP | NYSE | Quarterly | 81369Y308 | US81369Y3080 | Presione aquí | Noticias | [más] | |
| Copa Holdings S.A. | CPA | NYSE | Annual | P31076105 | PAP310761054 | Presione aquí | Noticias | [más] | |
| Corning Inc.. | GLW | NYSE | Discontinued | 219350105 | US2193501051 | Presione aquí | Noticias | [más] | |
| Corrections Corporation of America | CXW | NYSE | Discontinued | 22025Y407 | US22025Y4070 | Presione aquí | Noticias | [más] | |
| Costco Wholesale Corp. | COST | Nasdaq | Quarterly | 22160K105 | US22160K1051 | Presione aquí | Noticias | [más] | |
| Coventry Health Care, Inc.. | CVH | NYSE | None | 222862104 | US2228621049 | Presione aquí | Noticias | [más] | |
| CPFL Energia SA | CPL | NYSE | Semi-Annual | 126153105 | US1261531057 | Presione aquí | Noticias | [más] | |
| Credicorp,Ltd. | BAP | NYSE | Annual | G2519Y108 | BMG2519Y1084 | Presione aquí | Noticias | [más] | |
| Credit Suisse Group | CS | NYSE | Annual | 225401108 | US2254011081 | Presione aquí | Noticias | [más] | |
| Ctrip.Com International, Ltd | CTRP | NASDAQ | Annual | 22943F100 | US22943F1003 | Presione aquí | Noticias | [más] | |
| CVS Caremark Corp. | CVS | NYSE | Quarterly | 126650100 | US1266501006 | Presione aquí | Noticias | [más] | |
| CurrencyShares Australian Dollar Trust | FXA | NYSE | Quarterly | 23129U101 | US23129U1016 | Presione aquí | Noticias | [más] | |
| CurrencyShares British Pound Sterling Trust | FXB | NYSE | Monthly | 23129S106 | US23129S1069 | Presione aquí | Noticias | [más] | |
| CurrencyShares Canadian Dollar Trust | FXC | NYSE | Monthly | 23129X105 | US23129X1054 | Presione aquí | Noticias | [más] | |
| CurrencyShares Euro Trust | FXE | NYSE | Monthly | 23130C108 | US23130C1080 | Presione aquí | Noticias | [más] | |
| CurrencyShares Japanese Yen Trust | FXY | NYSE | Monthly | 23130A102 | US23130A1025 | Presione aquí | Noticias | [más] | |
| CurrencyShares Mexican Peso Trust | FXM | NYSE | Monthly | 23130H107 | US23130H1077 | Presione aquí | Noticias | [más] | |
| CurrencyShares Russian Ruble Trust. | FXRU | NYSE | Monthly | 23130M106 | US23130M1062 | Presione aquí | Noticias | [más] | |
| CurrencyShares Swedish Krona Trust | FXS | NYSE | Monthly | 23129R108 | US23129R1086 | Presione aquí | Noticias | [más] | |
| CurrencyShares Swiss Franc Trust | FXF | NYSE | Monthly | 23129V109 | US23129V1098 | Presione aquí | Noticias | [más] | |
| Daimler AG | DAI GR | FRANKFURT | Annual | no CUSIP | DE0007100000 | Presione aquí | Noticias | [más] | |
| Danone | DANOY | OTC | Annual | 23636T100 | US23636T1007 | Presione aquí | Noticias | [más] | |
| Dell Inc | DELL | NASDAQ | None | 24702R101 | US24702R1014 | Presione aquí | Noticias | [más] | |
| Delta Airlines Inc | DAL | NYSE | None | 247361702 | US2473617023 | Presione aquí | Noticias | [más] | |
| Deutsche Bank AG | DB | NYSE | Annual | none | DE0005140008 | Presione aquí | Noticias | [más] | |
| Deutsche Telekom AG | DTEGY | OTC | Annual | 251566105 | US2515661054 | Presione aquí | Noticias | [más] | |
| Diageo Plc | DEO | NYSE | Semi-Anl | 25243Q205 | US25243Q2057 | Presione aquí | Noticias | [más] | |
| Diamond Offshore Drilling Inc. | DO | NYSE | Quarterly | 25271C102 | US25271C1027 | Presione aquí | Noticias | [más] | |
| Digital Angel Corporation | DIGA | OTC | None | 25383A200 | US25383A2006 | Presione aquí | Noticias | [más] | |
| Direxion Daily Emerging Markets Bear 3x Shares | EDZ | NYSE | None | 25459W482 | US25459W4823 | Presione aquí | Noticias | [más] | |
| Direxion Daily Emerging Markets Bull 3x Shares | EDC | NYSE | Quarterly | 25459Y686 | US25459Y6867 | Presione aquí | Noticias | [más] | |
| Direxion Daily Financial Bear 3x Shares | FAZ | NYSE | Quarterly | 25459W144 | US25459W1449 | Presione aquí | Noticias | [más] | |
| Direxion Daily Financial Bull 3x Shares | FAS | NYSE | Quarterly | 25459Y694 | US25459Y6941 | Presione aquí | Noticias | [más] | |
| Dish Network Corporation | DISH | NASDAQ | None | 25470M109 | US25470M1099 | Presione aquí | Noticias | [más] | |
| Dow Chemical Co/The | DOW | NYSE | Quarterly | 260543103 | US2605431038 | Presione aquí | Noticias | [más] | |
| DRDGOLD LTD | DRD | NYSE | Irregular | 26152H301 | US26152H3012 | Presione aquí | Noticias | [más] | |
| Du Pont (E.I.)de Nemours | DD | NYSE | Quarterly | 263534109 | US2635341090 | Presione aquí | Noticias | [más] | |
| Eastman Kodak Co. | EKDKQ | OTC | none | 277461109 | US2774611097 | Presione aquí | Noticias | [más] | |
| EasyETF DJ Brazil 15 | EEB | EURONEXT PARIS | None | 033936290 | LU0339362906 | Presione aquí | Noticias | [más] | |
| EasyETF DJ India 15 | EIA | EURONEXT PARIS | None | 33936338 | LU0339363383 | Presione aquí | Noticias | [más] | |
| EasyETF DJ RUSSIA TITANS 10 | ERR | EURONEXT PARIS | None | 033936311 | LU0339363110 | Presione aquí | Noticias | [más] | |
| EasyETF STOXX EUROPE 50 (AC) | ETN | EURONEXT PARIS | Irregular | 000097360 | FR0000973604 | Presione aquí | Noticias | [más] | |
| EasyETF S&P 500 | ESEEUR | PARIS | None | 001061630 | FR0010616300 | Presione aquí | Noticias | [más] | |
| Ebay Inc | EBAY | NASDAQ | None | 278642103 | US2786421030 | Presione aquí | Noticias | [más] | |
| Ecopetrol S.A. | EC | NYSE | Quarterly | 279158109 | US2791581091 | Presione aquí | Noticias | [más] | |
| Ediets.Com Inc | DIET | OTC | None | 280597204 | US2805972047 | Presione aquí | Noticias | [más] | |
| Emerson Electric Co. | EMR | NYSE | Quarterly | 291011104 | US2910111044 | Presione aquí | Noticias | [más] | |
| EnCana Corporation | ECA | NYSE | Quarterly | 292505104 | CA2925051047 | Presione aquí | Noticias | [más] | |
| E.ON AG | EONGY | OTC | Annual | 268780103 | US2687801033 | Presione aquí | Noticias | [más] | |
| Eli Lilly & Co | LLY | NYSE | Quarterly | 532457108 | US5324571083 | Presione aquí | Noticias | [más] | |
| Embraer SA | ERJ | NYSE | Quarterly | 29082A107 | US29082A1079 | Presione aquí | Noticias | [más] | |
| EMC Corp. | EMC | NYSE | None | 268648102 | US2686481027 | Presione aquí | Noticias | [más] | |
| Energy Select Sector SPDR Fund. | XLE | NYSE | Quarterly | 81369Y506 | US81369Y5069 | Presione aquí | Noticias | [más] | |
| ENI-Ente Nazionale Idrocarburi SpA | E | NYSE | Annual | 26874R108 | US26874R1086 | Presione aquí | Noticias | [más] | |
| ETFS Physical Palladium Shares | PALL | NYSE | None | 26923A106 | US26923A1060 | Presione aquí | Noticias | [más] | |
| ETFS Physical Platinum Shares | PPLT | NYSE | None | 26922V101 | US26922V1017 | Presione aquí | Noticias | [más] | |
| ETFS Physical Precious Metals Basket Shares | GLTR | NYSE | None | 26922W109 | US26922W1099 | Presione aquí | Noticias | [más] | |
| ETFS Physical White Metals Basket Shares | WITE | NYSE | None | 26923B104 | US26923B1044 | Presione aquí | Noticias | [más] | |
| E*Trade Financial Corporation | ETFC | NASDAQ | None | 269246401 | US2692464017 | Presione aquí | Noticias | [más] | |
| Evercore Partners Inc. | EVR | NYSE | Quarterly | 29977A105 | US29977A1051 | Presione aquí | Noticias | [más] | |
| Exxon Mobil Corp. | XOM | NYSE | Quarterly | 30231G102 | US30231G1022 | Presione aquí | Noticias | [más] | |
| Fairfax Financial Holdings Limited | FFH | NYSE | Annual | 303901102 | CA3039011026 | Presione aquí | Noticias | [más] | |
| Family Dollar Stores Inc. | FDO | NYSE | Quarterly | 307000109 | US3070001090 | Presione aquí | Noticias | [más] | |
| FedEx Corp | FDX | NYSE | Quarter | 31428X106 | US31428X1063 | Presione aquí | Noticias | [más] | |
| Ferrovial, S.A. | FER | MERCADO CONTINUO | SEMI ANNUAL | 011890001 | ES0118900010 | Presione aquí | Noticias | [más] | |
| Fibria Celulose SA | FBR | NYSE | Annual | 31573A109 | US31573A1097 | Presione aquí | Noticias | [más] | |
| Financial Select Sector SPDR Fund | XLF | NYSE | Quarterly | 81369Y605 | US81369Y6059 | Presione aquí | Noticias | [más] | |
| First Cash Financial Services Inc. | FCFS | NASDAQ | None | 31942D107 | US31942D1072 | Presione aquí | Noticias | [más] | |
| First Majestic Silver Corp | FR | TORONTO | None | 32076V1031 | CA32076V1031 | Presione aquí | Noticias | [más] | |
| First Republic Bank | FRC | NYSE | None | 33616C100 | US33616C1009 | Presione aquí | Noticias | [más] | |
| First Solar Inc. | FSLR | NASDAQ | None | 336433107 | US3364331070 | Presione aquí | Noticias | [más] | |
| Flextronics International Ltd | FLEX | NASDAQ | None | 999900002 | 'SG9999000020 | Presione aquí | Noticias | [más] | |
| Focus Media Holding Limited | FMCN | NASDAQ | None | 34415V109 | US34415V1098 | Presione aquí | Noticias | [más] | |
| Ford Motor Co | F | NYSE | Quarter | 345370860 | US3453708600 | Presione aquí | Noticias | [más] | |
| Fortuna Silver Mines Inc. | FVI | TORONTO | None | 349915108 | CA3499151080 | Presione aquí | Noticias | [más] | |
| France Telecom SA | FTE | NYSE | Annual | 35177Q105 | US35177Q1058 | Presione aquí | Noticias | [más] | |
| Freddie Mac | FMCC | OTC | Quarterly | 313400301 | US3134003017 | Presione aquí | Noticias | [más] | |
| Freeport - McMoran Cooper & Gold Inc | FCX | NYSE | Quarterly | 35671D857 | US35671D8570 | Presione aquí | Noticias | [más] | |
| Gafisa SA | GFA | NYSE | None | 362607301 | US3626073015 | Presione aquí | Noticias | [más] | |
| Gap Inc/The | GPS | New York | Quarterly | 364760108 | US3647601083 | Presione aquí | Noticias | [más] | |
| GDF Suez | GDFZY | OTC | None | 36160B105 | US36160B1052 | Presione aquí | Noticias | [más] | |
| General Dynamics Corporation | GD | NYSE | Quarterly | 369550108 | US3695501086 | Presione aquí | Noticias | [más] | |
| General Electric Co. | GE | NYSE | Quarterly | 369604103 | US3696041033 | Presione aquí | Noticias | [más] | |
| General Growth Properties, Inc.. | GGP | NYSE | Irregular | 370023103 | US3700231034 | Presione aquí | Noticias | [más] | |
| General Motors Company | GM | NYSE | None | 37045V100 | US37045V1008 | Presione aquí | Noticias | [más] | |
| Genworth Financial Inc. | GNW | NYSE | Discontinued | 37247D106 | US37247D1063 | Presione aquí | Noticias | [más] | |
| Gerdau, S.A. | GGB | NYSE | Quarterly | 373737105 | US3737371050 | Presione aquí | Noticias | [más] | |
| Gilead Sciences Inc.. | GILD | NASDAQ | Annual | 375558103 | US3755581036 | Presione aquí | Noticias | [más] | |
| GlaxoSmithKline plc | GSK | NYSE | Quarterly | 37733W105 | US37733W1053 | Presione aquí | Noticias | [más] | |
| Global X China Consumer ETF | CHIQ | NYSE | Irregular | 37950E408 | US37950E4089 | Presione aquí | Noticias | [más] | |
| Global X FTSE Colombia 20 ETF | GXG | NYSE | Irregular | 37950E200 | US37950E2000 | Presione aquí | Noticias | [más] | |
| Global X Silver Miners ETF | SIL | NYSE | None | 37950E853 | US37950E8536 | Presione aquí | Noticias | [más] | |
| Goldman Sachs Group Inc | GS | NYSE | Quarterly | 38141G104 | US38141G1040 | Presione aquí | Noticias | [más] | |
| Gol - Linhas Aereas Inteligentes SA | GOL | NYSE | Irregular | 38045R107 | US38045R1077 | Presione aquí | Noticias | [más] | |
| Goldcorp Inc. | GG | NYSE | Monthly | 380956409 | CA3809564097 | Presione aquí | Noticias | [más] | |
| GOOG | Nasdaq | None | 38259P508 | US38259P5089 | Presione aquí | Noticias | [más] | ||
| Greenlight Capital RE, LTD | GLRE | Nasdaq | None | KYG4095J1094 | KYG4095J4194 | Presione aquí | Noticias | [más] | |
| Hanwha SolarOne Co., Ltd. | HSOL | Nasdaq | None | 41135V103 | US41135V1035 | Presione aquí | Noticias | [más] | |
| Harvest Energy Trust | HTE | NYSE | Irregular | 41752X101 | CA41752X1015 | Presione aquí | Noticias | [más] | |
| Health Care Select Sector SPDR Fund. | XLV | NYSE | Quarterly | 81369Y209 | US81369Y2090 | Presione aquí | Noticias | [más] | |
| Hewlett-Packard Co. | HPQ | NYSE | Quarterly | 428236103 | US4282361033 | Presione aquí | Noticias | [más] | |
| Hitachi Ltd. | HIT | NYSE | Semi Annual | 433578507 | US4335785071 | Presione aquí | Noticias | [más] | |
| Home Depot Inc. | HD | NYSE | Quarterly | 437076102 | US4370761029 | Presione aquí | Noticias | [más] | |
| Home Inns & Hotels Management, Inc. | HMN | NASDAQ | None | 43713W107 | US43713W1071 | Presione aquí | Noticias | [más] | |
| Honda Motor Co. Ltd. | HMC | NYSE | Semi Annual | 438128308 | US4381283088 | Presione aquí | Noticias | [más] | |
| Honeywell International Inc. | HON | NYSE | Quarterly | 438516106 | US4385161066 | Presione aquí | Noticias | [más] | |
| HSBC Holdings Plc | HBC | NYSE | Semi-Annual | 404280406 | US4042804066 | Presione aquí | Presione aquí | [más] | |
| H&R Block Inc. | HRB | NYSE | Quarterly | 093671105 | US0936711052 | Presione aquí | Presione aquí | [más] | |
| IBCI=liquid Corporates | IBCI-LN | London | Quarterly | 00B0M62X2 | IE00B0M62X26 | Presione aquí | Noticias | [más] | |
| IBOXX=liquid Corporates | IBCX-LN | London | Quarterly | 003252347 | IE0032523478 | Presione aquí | Presione aquí | Noticias | [más] |
| ICONIX BRAND GROUP, INC. | ICON | NASDAQ | None | 451055107 | US4510551074 | Presione aquí | Noticias | [más] | |
| Industrial Select Sector SPDR Fund | XLI | NYSE | Quarterly | 81369Y704 | US81369Y7040 | Presione aquí | Noticias | [más] | |
| ING Groep NV | ING | NYSE | Semi-Annual | 456837103 | US4568371037 | Presione aquí | Noticias | [más] | |
| INNOPHOS HOLDINGS INC. | IPHS | NASDAQ | Quarterly | 45774N108 | US45774N1081 | Presione aquí | Noticias | [más] | |
| Intel Corp. | INTC | NASDAQ | Quarterly | 458140100 | US4581401001 | Presione aquí | Noticias | [más] | |
| Intl Business Machines Corp. | IBM | NYSE | Quarterly | 459200101 | US4592001014 | Presione aquí | Noticias | [más] | |
| International Paper Co. | IP | NYSE | Quarterly | 460146103 | US4601461035 | Presione aquí | Noticias | [más] | |
| Iron Mountain Incorporated | IRM | NYSE | Quarterly | 462846106 | US4628461067 | Presione aquí | Noticias | [más] | |
| iShares Barclays Agency Bond ETF | AGZ | NYSE | Monthly | 464288166 | US4642881662 | Presione aquí | Noticias | [más] | |
| iShares Barclays Aggregate Bond Fund | AGG | NYSE | Monthly | 464287226 | US4642872265 | Presione aquí | Noticias | [más] | |
| iShares Barclays Credit Bond Fund | CFT | NYSE | Monthly | 464288620 | US4642886208 | Presione aquí | Noticias | [más] | |
| iShares Barclays Government/Credit Bond Fund | GBF | NYSE | Monthly | 464288596 | US4642885960 | Presione aquí | Noticias | [más] | |
| iShares Barclays Intermediate Credit Bond Fund | CIU | NYSE | Monthly | 464288638 | US4642886380 | Presione aquí | Noticias | [más] | |
| iShares Barclays Intermediate Government/Credit Bond Fund | GVI | NYSE | Monthly | 464288612 | US4642886125 | Presione aquí | Noticias | [más] | |
| iShares Barclays 1-3 Year Treasury Bond Fund | SHY | NYSE | Irregular | 464287457 | US4642874576 | Presione aquí | Noticias | [más] | |
| iShares Barclays 3-7 Year Treasury Bond Fund | IEI | NYSE | Monthly | 464288661 | US4642886612 | Presione aquí | Noticias | [más] | |
| iShares Barclays 7-10 Year Treasury Bond Fund | IEF | NYSE | Irregular | 464287440 | US4642874402 | Presione aquí | Noticias | [más] | |
| iShares Barclays 10-20 Year Treasury Bond Fund | TLH | NYSE | Monthly | 464288653 | US4642886539 | Presione aquí | Noticias | [más] | |
| iShares Barclays Short Treasury Bond Fund | SHV | NYSE | Monthly | 464288679 | US4642886794 | Presione aquí | Noticias | [más] | |
